Mobile Coverage
spanning more than 30 miles
| Zip Code | City | County | Est Miles to YOU | TF Category |
|---|---|---|---|---|
| 32736 | EUSTIS | LAKE | 7 | 1 |
| 32776 | SORRENTO | LAKE | 7 | 1 |
| 32756 | MOUNT DORA | LAKE | 10 | 1 |
| 32712 | APOPKA | ORANGE | 11 | 1 |
| 32768 | PLYMOUTH | ORANGE | 12 | 1 |
| 32777 | TANGERINE | ORANGE | 12 | 1 |
| 32727 | EUSTIS | LAKE | 13 | 1 |
| 32704 | APOPKA | ORANGE | 14 | 1 |
| 32726 | EUSTIS | LAKE | 14 | 1 |
| 32798 | ZELLWOOD | ORANGE | 14 | 1 |
| 32703 | APOPKA | ORANGE | 16 | 2 |
| 32757 | MOUNT DORA | LAKE | 16 | 2 |
| 32778 | TAVARES | LAKE | 17 | 2 |
| 32735 | GRAND ISLAND | LAKE | 19 | 2 |
| 32747 | LAKE MONROE | SEMINOLE | 19 | 2 |
| 32752 | LONGWOOD | SEMINOLE | 19 | 2 |
| 32771 | SANFORD | SEMINOLE | 19 | 2 |
| 32791 | LONGWOOD | SEMINOLE | 19 | 2 |
| 32779 | LONGWOOD | SEMINOLE | 20 | 2 |
| 32745 | MID FLORIDA | SEMINOLE | 21 | 2 |
| 32746 | LAKE MARY | SEMINOLE | 21 | 2 |
| 32784 | UMATILLA | LAKE | 21 | 2 |
| 32795 | LAKE MARY | SEMINOLE | 21 | 2 |
| 34705 | ASTATULA | LAKE | 21 | 2 |
| 32710 | CLARCONA | ORANGE | 21 | 3* |
| 32772 | SANFORD | SEMINOLE | 22 | 2 |
| 32799 | MID FLORIDA | SEMINOLE | 22 | 2 |
| 34788 | LEESBURG | LAKE | 22 | 2 |
| 32714 | ALTAMONTE SPRINGS | SEMINOLE | 22 | 3* |
| 32810 | ORLANDO | ORANGE | 22 | 3* |
| 32818 | ORLANDO | ORANGE | 22 | 3* |
| 32715 | ALTAMONTE SPRINGS | SEMINOLE | 23 | 3* |
| 32716 | ALTAMONTE SPRINGS | SEMINOLE | 23 | 3* |
| 34789 | LEESBURG | LAKE | 23 | 2 |
| 32860 | ORLANDO | ORANGE | 24 | 3* |
| 32868 | ORLANDO | ORANGE | 24 | 3* |
| 34761 | OCOEE | ORANGE | 24 | 3* |
| 32753 | DEBARY | VOLUSIA | 24 | 5* |
| 32701 | ALTAMONTE SPRINGS | SEMINOLE | 25 | 3* |
| 32750 | LONGWOOD | SEMINOLE | 25 | 3* |
| 32794 | MAITLAND | ORANGE | 25 | 3* |
| 34777 | WINTER GARDEN | ORANGE | 25 | 3* |
| 34778 | WINTER GARDEN | ORANGE | 25 | 3* |
| 32713 | DEBARY | VOLUSIA | 25 | 5* |
| 32728 | DELTONA | VOLUSIA | 25 | 5* |
| 34737 | HOWEY IN THE HILLS | LAKE | 26 | 3 |
| 32722 | GLENWOOD | VOLUSIA | 26 | 5* |
| 32804 | ORLANDO | ORANGE | 26 | 5* |
| 32808 | ORLANDO | ORANGE | 26 | 4* |
| 32721 | DELAND | VOLUSIA | 26 | 4* |
| 32723 | DELAND | VOLUSIA | 26 | 4* |
| 32751 | MAITLAND | ORANGE | 27 | 3* |
| 32767 | PAISLEY | LAKE | 27 | 2 |
| 32773 | SANFORD | SEMINOLE | 27 | 3* |
| 32720 | DELAND | VOLUSIA | 27 | 4* |
| 32730 | CASSELBERRY | SEMINOLE | 27 | 3* |
| 32854 | ORLANDO | ORANGE | 27 | 3* |
| 32861 | ORLANDO | ORANGE | 28 | 3* |
| 34797 | YALAHA | LAKE | 28 | 3* |
| 32789 | WINTER PARK | ORANGE | 28 | 3* |
| 32855 | ORLANDO | ORANGE | 28 | 3* |
| 32858 | ORLANDO | ORANGE | 28 | 3* |
| 34734 | GOTHA | ORANGE | 28 | 3* |
| 34760 | OAKLAND | ORANGE | 28 | 3* |
| 32763 | ORANGE CITY | VOLUSIA | 28 | 4* |
| 32774 | ORANGE CITY | VOLUSIA | 28 | 4* |
| 32896 | ORLANDO | ORANGE | 29 | 7* |
| 34729 | FERNDALE | LAKE | 29 | 2 |
| 34749 | LEESBURG | LAKE | 29 | 2 |
| 32707 | CASSELBERRY | SEMINOLE | 29 | 3* |
| 32790 | WINTER PARK | ORANGE | 29 | 3* |
| 32802 | ORLANDO | ORANGE | 29 | 3* |
| 32805 | ORLANDO | ORANGE | 29 | 5* |
| 32853 | ORLANDO | ORANGE | 29 | 3* |
| 32886 | ORLANDO | ORANGE | 29 | 3* |
| 32897 | ORLANDO | ORANGE | 29 | 3* |
| 32725 | DELTONA | VOLUSIA | 29 | 5* |
| 32702 | ALTOONA | LAKE | 30 | 2 |
| 34715 | CLERMONT | LAKE | 30 | 3 |
| 32793 | WINTER PARK | ORANGE | 30 | 3* |
| 32801 | ORLANDO | ORANGE | 30 | 5* |
| 32891 | ORLANDO | ORANGE | 30 | 3* |
| 32792 | WINTER PARK | ORANGE | 31 | 4* |
| 34755 | MINNEOLA | LAKE | 31 | 3 |
| 32803 | ORLANDO | ORANGE | 31 | 5* |
| 32811 | ORLANDO | ORANGE | 31 | 5* |
| 32835 | ORLANDO | ORANGE | 31 | 4* |
| 34740 | KILLARNEY | ORANGE | 31 | 4* |
| 32806 | ORLANDO | ORANGE | 32 | 5* |
| 32814 | ORLANDO | ORANGE | 32 | 5* |
| 32856 | ORLANDO | ORANGE | 32 | 5* |
| 34748 | LEESBURG | LAKE | 32 | 3 |
| 34762 | OKAHUMPKA | LAKE | 32 | 3 |
| 32706 | CASSADAGA | VOLUSIA | 32 | 5* |
| 32839 | ORLANDO | ORANGE | 32 | 5* |
| 34731 | FRUITLAND PARK | LAKE | 32 | 4* |
| 32724 | DELAND | VOLUSIA | 32 | 5* |
| 32195 | WEIRSDALE | MARION | 33 | 4 |
| 32718 | CASSELBERRY | SEMINOLE | 33 | 3 |
| 32719 | WINTER SPRINGS | SEMINOLE | 33 | 3 |
| 32857 | ORLANDO | ORANGE | 33 | 5* |
| 34756 | MONTVERDE | LAKE | 33 | 3 |
| 34786 | WINDERMERE | ORANGE | 33 | 4* |
| 32732 | GENEVA | SEMINOLE | 33 | 6* |
| 32762 | OVIEDO | SEMINOLE | 33 | 6* |
| 32739 | DELTONA | VOLUSIA | 33 | 6* |
| 32708 | WINTER SPRINGS | SEMINOLE | 34 | 3 |
| 32807 | ORLANDO | ORANGE | 34 | 5* |
| 32809 | ORLANDO | ORANGE | 34 | 5* |
| 32744 | LAKE HELEN | VOLUSIA | 34 | 5* |
| 32819 | ORLANDO | ORANGE | 34 | 5* |
| 32765 | OVIEDO | SEMINOLE | 34 | 5* |
| 32738 | DELTONA | VOLUSIA | 34 | 6* |
| 32158 | LADY LAKE | LAKE | 35 | 4* |
| 34711 | CLERMONT | LAKE | 35 | 4 |
| 34712 | CLERMONT | LAKE | 35 | 5 |
| 34787 | WINTER GARDEN | ORANGE | 35 | 4* |
| 32859 | ORLANDO | ORANGE | 36 | OOR |
| 32869 | ORLANDO | ORANGE | 36 | OOR |
| 32102 | ASTOR | LAKE | 36 | OOR SCO |
| 32130 | DE LEON SPRINGS | VOLUSIA | 36 | OOR SCO |
| 32133 | EASTLAKE WEIR | MARION | 38 | 6* |
| 32179 | OCKLAWAHA | MARION | 38 | 6* |
| 32812 | ORLANDO | ORANGE | 38 | 5* |
| 32817 | ORLANDO | ORANGE | 38 | OOR |
| 32822 | ORLANDO | ORANGE | 38 | OOR |
| 32867 | ORLANDO | ORANGE | 38 | OOR |
| 32872 | ORLANDO | ORANGE | 38 | OOR |
| 32105 | BARBERVILLE | VOLUSIA | 38 | OOR SCO |
| 32733 | GOLDENROD | SEMINOLE | 38 | OOR SCO |
| 32159 | LADY LAKE | LAKE | 38 | 5* |
| 32836 | ORLANDO | ORANGE | 39 | OOR |
| 32764 | OSTEEN | VOLUSIA | 39 | OOR--CALL |
| 34753 | MASCOTTE | LAKE | 39 | 5* |
| 32162 | THE VILLAGES | SUMTER | 39 | 5* |
| 32183 | OCKLAWAHA | MARION | 40 | OOR SCO |
| 32887 | ORLANDO | ORANGE | 40 | OOR |
| 33514 | CENTER HILL | SUMTER | 40 | 6* |
| 32163 | THE VILLAGES | SUMTER | 40 | 5* |
| 32816 | ORLANDO | ORANGE | 41 | OOR |
| 32834 | ORLANDO | ORANGE | 41 | OOR |
| 32837 | ORLANDO | ORANGE | 41 | OOR |
| 32878 | ORLANDO | ORANGE | 41 | OOR |
| 34785 | WILDWOOD | SUMTER | 41 | 6* |
| 32124 | DAYTONA BEACH | VOLUSIA | 41 | OOR SCO |
| 32821 | ORLANDO | ORANGE | 42 | OOR |
| 32826 | ORLANDO | ORANGE | 42 | OOR |
| 32827 | ORLANDO | ORANGE | 42 | OOR |
| 32830 | ORLANDO | ORANGE | 42 | OOR |
| 32877 | ORLANDO | ORANGE | 42 | OOR |
| 33521 | COLEMAN | SUMTER | 42 | 6* |
| 34491 | SUMMERFIELD | MARION | 42 | 6* |
| 32180 | PIERSON | VOLUSIA | 43 | OOR SCO |
| 32766 | OVIEDO | SEMINOLE | 43 | 7* |
| 32111 | CANDLER | MARION | 44 | OOR SCO |
| 33585 | SUMTERVILLE | SUMTER | 44 | 6* |
| 34492 | SUMMERFIELD | MARION | 44 | 6* |
| 32168 | NEW SMYRNA BEACH | VOLUSIA | 44 | OOR SCO |
| 32828 | ORLANDO | ORANGE | 45 | OOR |
| 32862 | ORLANDO | ORANGE | 45 | OOR |
| 32885 | ORLANDO | ORANGE | 45 | OOR |
| 34742 | KISSIMMEE | OSCEOLA | 45 | OOR |
| 34745 | KISSIMMEE | OSCEOLA | 45 | OOR |
| 32128 | PORT ORANGE | VOLUSIA | 45 | OOR SCO |
| 32824 | ORLANDO | ORANGE | 46 | OOR |
| 32825 | ORLANDO | ORANGE | 46 | OOR |
| 34421 | BELLEVIEW | MARION | 46 | OOR |
| 34713 | CLERMONT | LAKE | 46 | 6* |
| 34741 | KISSIMMEE | OSCEOLA | 46 | OOR |
| 34747 | KISSIMMEE | OSCEOLA | 46 | OOR |
| 32120 | DAYTONA BEACH | VOLUSIA | 46 | OOR SCO |
| 32122 | DAYTONA BEACH | VOLUSIA | 46 | OOR SCO |
| 34420 | BELLEVIEW | MARION | 47 | 6 |
| 34743 | KISSIMMEE | OSCEOLA | 47 | OOR |
| 32114 | DAYTONA BEACH | VOLUSIA | 47 | OOR SCO |
| 32198 | DAYTONA BEACH | VOLUSIA | 47 | OOR SCO |
| 34736 | GROVELAND | LAKE | 48 | 6* |
| 32175 | ORMOND BEACH | VOLUSIA | 48 | OOR SCO |
| 32820 | ORLANDO | ORANGE | 49 | 7* |
| 32829 | ORLANDO | ORANGE | 49 | OOR |
| 33897 | DAVENPORT | POLK | 49 | OOR SCO |
| 34484 | OXFORD | SUMTER | 49 | 6* |
| 32115 | DAYTONA BEACH | VOLUSIA | 49 | OOR SCO |
| 32123 | PORT ORANGE | VOLUSIA | 49 | OOR SCO |
| 32129 | PORT ORANGE | VOLUSIA | 49 | OOR SCO |
| 32174 | ORMOND BEACH | VOLUSIA | 49 | OOR SCO |
| 34483 | OCALA | MARION | 50 | 7* |
| 34746 | KISSIMMEE | OSCEOLA | 50 | OOR |
| 32117 | DAYTONA BEACH | VOLUSIA | 50 | OOR SCO |
| 32118 | DAYTONA BEACH | VOLUSIA | 50 | OOR SCO |
| 32119 | DAYTONA BEACH | VOLUSIA | 50 | OOR SCO |
| 32126 | DAYTONA BEACH | VOLUSIA | 50 | OOR SCO |
| 32173 | ORMOND BEACH | VOLUSIA | 50 | OOR SCO |
| 33513 | BUSHNELL | SUMTER | 51 | 6* |
| 33538 | LAKE PANASOFFKEE | SUMTER | 51 | 6* |
| 34472 | OCALA | MARION | 51 | 7* |
| 34480 | OCALA | MARION | 51 | 7* |
| 34488 | SILVER SPRINGS | MARION | 51 | OOR SCO |
| 32125 | DAYTONA BEACH | VOLUSIA | 51 | OOR SCO |
| 32127 | PORT ORANGE | VOLUSIA | 51 | OOR SCO |
| 32190 | SEVILLE | VOLUSIA | 51 | OOR SCO |
| 34714 | CLERMONT | LAKE | 51 | 7* |
| 33858 | LOUGHMAN | POLK | 52 | OOR SCO |
| 33896 | DAVENPORT | POLK | 52 | OOR SCO |
| 34744 | KISSIMMEE | OSCEOLA | 52 | OOR |
| 32170 | NEW SMYRNA BEACH | VOLUSIA | 52 | OOR SCO |
| 34770 | SAINT CLOUD | OSCEOLA | 53 | OOR SCO |
| 32121 | DAYTONA BEACH | VOLUSIA | 53 | OOR SCO |
| 32132 | EDGEWATER | VOLUSIA | 53 | OOR SCO |
| 33848 | INTERCESSION CITY | OSCEOLA | 54 | OOR SCO |
| 34471 | OCALA | MARION | 54 | 7* |
| 34769 | SAINT CLOUD | OSCEOLA | 54 | OOR SCO |
| 32796 | TITUSVILLE | BREVARD | 55 | OOR |
| 32831 | ORLANDO | ORANGE | 55 | OOR |
| 33597 | WEBSTER | SUMTER | 55 | OOR |
| 34473 | OCALA | MARION | 55 | OOR |
| 32116 | DAYTONA BEACH | VOLUSIA | 55 | OOR |
| 32169 | NEW SMYRNA BEACH | VOLUSIA | 55 | OOR |
| 34477 | OCALA | MARION | 56 | 7* |
| 34478 | OCALA | MARION | 56 | 7* |
| 34489 | SILVER SPRINGS | MARION | 56 | OOR |
| 33837 | DAVENPORT | POLK | 57 | OOR |
| 34661 | NOBLETON | HERNANDO | 57 | OOR--CALL |
| 32176 | ORMOND BEACH | VOLUSIA | 57 | OOR |
| 32759 | OAK HILL | VOLUSIA | 57 | OOR |
| 32134 | FORT MC COY | MARION | 58 | OOR |
| 32709 | CHRISTMAS | ORANGE | 58 | OOR |
| 33836 | DAVENPORT | POLK | 58 | OOR |
| 34470 | OCALA | MARION | 58 | OOR |
| 32775 | SCOTTSMOOR | BREVARD | 59 | OOR |
| 32781 | TITUSVILLE | BREVARD | 59 | 5 |
| 34476 | OCALA | MARION | 59 | 7* |
| 34636 | ISTACHATTA | HERNANDO | 59 | OOR--CALL |
| 32141 | EDGEWATER | VOLUSIA | 59 | OOR |
| 32164 | PALM COAST | FLAGLER | 60 | OOR |
| 32754 | MIMS | BREVARD | 60 | OOR |
| 32832 | ORLANDO | ORANGE | 60 | OOR |
| 33868 | POLK CITY | POLK | 60 | OOR |
| 34451 | INVERNESS | CITRUS | 60 | OOR--CALL |
| 34758 | KISSIMMEE | OSCEOLA | 60 | OOR |
| 34772 | SAINT CLOUD | OSCEOLA | 60 | OOR |
| 32110 | BUNNELLS | FLAGLER | 61 | N/A |
| 32112 | CRESCENT CITY | PUTNAM | 61 | N/A |
| 32780 | TITUSVILLE | BREVARD | 61 | N/A |
| 32833 | ORLANDO | ORANGE | 61 | N/A |
| 33537 | LACOOCHEE | PASCO | 61 | N/A |
| 34474 | OCALA | MARION | 61 | 7* |
| 34479 | OCALA | MARION | 61 | 7* |
| 32193 | WELAKA | PUTNAM | 62 | N/A |
| 32783 | TITUSVILLE | BREVARD | 62 | N/A |
| 33593 | TRILBY | PASCO | 62 | N/A |
| 34453 | INVERNESS | CITRUS | 62 | N/A |
| 32139 | GEORGETOWN | PUTNAM | 63 | N/A |
| 32157 | LAKE COMO | PUTNAM | 63 | N/A |
| 32617 | ANTHONY | MARION | 63 | N/A |
| 33850 | LAKE ALFRED | POLK | 63 | N/A |
| 34450 | INVERNESS | CITRUS | 64 | N/A |
| 33845 | HAINES CITY | POLK | 65 | N/A |
| 34452 | INVERNESS | CITRUS | 65 | N/A |
| 34475 | OCALA | MARION | 65 | 7* |
| 34601 | BROOKSVILLE | HERNANDO | 65 | N/A |
| 32136 | FLAGLER BEACH | FLAGLER | 66 | N/A |
| 32181 | POMONA PARK | PUTNAM | 66 | N/A |
| 32192 | SPARR | MARION | 66 | N/A |
| 32927 | COCOA | BREVARD | 66 | N/A |
| 34432 | DUNNELLON | MARION | 66 | N/A |
| 34482 | OCALA | MARION | 66 | 7* |
| 34759 | KISSIMMEE | POLK | 66 | N/A |
| 32135 | PALM COAST | FLAGLER | 67 | N/A |
| 32142 | PALM COAST | FLAGLER | 67 | N/A |
| 33844 | HAINES CITY | POLK | 67 | N/A |
| 33851 | LAKE HAMILTON | POLK | 67 | N/A |
| 32815 | ORLANDO | BREVARD | 68 | N/A |
| 33526 | DADE CITY | PASCO | 68 | N/A |
| 33881 | WINTER HAVEN | POLK | 68 | N/A |
| 32113 | CITRA | MARION | 69 | N/A |
| 32189 | SATSUA | PUTNAM | 69 | N/A |
| 32663 | LOWELL | MARION | 69 | N/A |
| 32959 | SHARPES | BREVARD | 69 | N/A |
| 33809 | LAKELAND | POLK | 69 | N/A |
| 33823 | AUBURNDALE | POLK | 69 | N/A |
| 33838 | DUNDEE | POLK | 69 | N/A |
| 34436 | FLORAL CITY | CITRUS | 69 | N/A |
| 34460 | LECANTO | CITRUS | 69 | N/A |
| 34771 | SAINT CLOUD | OSCEOLA | 69 | N/A |
| 33885 | WINTER HAVEN | POLK | 70 | N/A |
| 34602 | BROOKSVILLE | HERNANDO | 70 | N/A |
| 32137 | PALM COAST | FLAGLER | 71 | N/A |
| 33523 | DADE CITY | PASCO | 71 | N/A |
| 33525 | DADE CITY | PASCO | 71 | N/A |
| 33882 | WINTER HAVEN | POLK | 71 | N/A |
| 33883 | WINTER HAVEN | POLK | 71 | N/A |
| 33888 | WINTER HAVEN | POLK | 71 | N/A |
| 32899 | ORLANDO | BREVARD | 72 | N/A |
| 33877 | WAVERLY | POLK | 72 | N/A |
| 34430 | DUNNELLON | MARION | 72 | N/A |
| 34445 | HOLDER | CITRUS | 72 | N/A |
| 34461 | LECANTO | CITRUS | 72 | N/A |
| 34481 | OCALA | MARION | 72 | 7* |
| 34434 | DUNNELLON | CITRUS | 73 | N/A |
| 34442 | HERNANDO | CITRUS | 73 | N/A |
| 32182 | ORANGE SPRINGS | MARION | 74 | N/A |
| 32634 | FAIRFILED | MARION | 74 | N/A |
| 32654 | ISLAND GROVE | ALACHUA | 74 | N/A |
| 32926 | COCOA | BREVARD | 74 | N/A |
| 33574 | SAINT LEO | PASCO | 74 | N/A |
| 33839 | EAGLE LAKE | POLK | 74 | N/A |
| 33884 | WINTER HAVEN | POLK | 74 | N/A |
| 34603 | BROOKSVILLE | HERNANDO | 74 | N/A |
| 34605 | BROOKSVILLE | HERNANDO | 74 | N/A |
| 32148 | INTERLACHEN | PUTNAM | 75 | N/A |
| 32178 | PALATKA | PUTNAM | 75 | N/A |
| 32686 | REDDICK | MARION | 75 | N/A |
| 32922 | COCOA | BREVARD | 75 | N/A |
| 32924 | COCOA | BREVARD | 75 | N/A |
| 33801 | LAKELAND | POLK | 75 | N/A |
| 33804 | LAKELAND | POLK | 75 | N/A |
| 33805 | LAKELAND | POLK | 75 | N/A |
| 33849 | KATHLEEN | POLK | 75 | N/A |
| 32149 | EDGAR | PUTNAM | 76 | N/A |
| 32177 | PALATKA | PUTNAM | 76 | N/A |
| 32187 | SAN MATEO | PUTNAM | 76 | N/A |
| 32923 | COCOA | BREVARD | 76 | N/A |
| 34423 | CRYSTAL RIVER | CITRUS | 76 | N/A |
| 34447 | HOMASASSA SPRINGS | CITRUS | 76 | N/A |
| 34464 | BEVERLY HILLS | CITRUS | 76 | N/A |
| 32147 | HOLLISTER | PUTNAM | 77 | N/A |
| 32664 | MC INTOSH | MARION | 77 | N/A |
| 32681 | ORANGE LAKE | MARION | 77 | N/A |
| 32954 | MERRITT ISLAND | BREVARD | 77 | N/A |
| 33539 | ZEPHYRHILLS | PASCO | 77 | N/A |
| 33576 | SAN ANTONIO | PASCO | 77 | N/A |
| 33853 | LAKE WALES | POLK | 77 | N/A |
| 34614 | BROOKSVILLE | HERNANDO | 77 | N/A |
| 32662 | LOCHLOOSA | ALACHUA | 78 | N/A |
| 32953 | MERRITT ISLAND | BREVARD | 78 | N/A |
| 33806 | LAKELAND | POLK | 78 | N/A |
| 33840 | EATON PARK | POLK | 78 | N/A |
| 34429 | CRYSTAL RIVER | CITRUS | 78 | N/A |
| 34448 | HOMASASSA | CITRUS | 78 | N/A |
| 34465 | BEVERLY HILLS | CITRUS | 78 | N/A |
| 34487 | HOMASASSA | CITRUS | 78 | N/A |
| 34613 | BROOKSVILLE | HERNANDO | 78 | N/A |
| 32925 | PATRICK AFB | BREVARD | 79 | N/A |
| 33802 | LAKELAND | POLK | 79 | N/A |
| 33803 | LAKELAND | POLK | 79 | N/A |
| 33880 | WINTER HAVEN | POLK | 79 | N/A |
| 34433 | DUNNELLON | CITRUS | 79 | N/A |
| 32145 | HASTINGS | SAINT JOHNS | 80 | N/A |
| 32633 | EVINSTON | ALACHUA | 80 | N/A |
| 32952 | MERRITT ISLAND | BREVARD | 80 | N/A |
| 33545 | WESLEY CHAPEL | PASCO | 80 | N/A |
| 33812 | LAKELAND | POLK | 80 | N/A |
| 33859 | LAKE WALES | POLK | 80 | N/A |
| 34604 | BROOKSVILLE | HERNANDO | 80 | N/A |
| 33815 | LAKELAND | POLK | 81 | N/A |
| 33846 | HIGHLAND CITY | POLK | 81 | N/A |
| 34431 | DUNNELLON | MARION | 81 | N/A |
| 34446 | HOMASASSA | CITRUS | 81 | N/A |
| 32007 | BOSTWICK | PUTNAM | 82 | N/A |
| 32131 | EAST PALATKA | PUTNAM | 82 | N/A |
| 32640 | HAWTHORNE | ALACHUA | 82 | N/A |
| 32920 | CAPE CANAVERAL | BREVARD | 82 | N/A |
| 32956 | ROCKLEDGE | BREVARD | 82 | N/A |
| 33810 | LAKELAND | POLK | 82 | N/A |
| 33820 | ALTURAS | POLK | 82 | N/A |
| 33831 | BARTOW | POLK | 82 | N/A |
| 33524 | CRYSTAL SPRINGS | PASCO | 83 | N/A |
| 33541 | ZEPHYRHILLS | PASCO | 83 | N/A |
| 33807 | LAKELAND | POLK | 83 | N/A |
| 33827 | BABSON PARK | POLK | 83 | N/A |
| 34608 | SPRING HILL | HERNANDO | 83 | N/A |
| 34609 | SPRING HILL | HERNANDO | 83 | N/A |
| 32138 | GRANDIN | PUTNAM | 84 | N/A |
| 32940 | MELBOURNE | BREVARD | 84 | N/A |
| 33830 | BARTOW | POLK | 84 | N/A |
| 34773 | SAINT CLOUD | OSCEOLA | 84 | N/A |
| 32696 | WILLISTON | LEVY | 85 | N/A |
| 32931 | COCOA BEACH | BREVARD | 85 | N/A |
| 32932 | COCOA BEACH | BREVARD | 85 | N/A |
| 32955 | ROCKLEDGE | BREVARD | 85 | N/A |
| 33543 | WESLEY CHAPEL | PASCO | 85 | N/A |
| 33811 | LAKELAND | POLK | 85 | N/A |
| 33813 | LAKELAND | POLK | 85 | N/A |
| 34428 | CRYSTAL RIVER | CITRUS | 85 | N/A |
| 32185 | PUTNAM HALL | PUTNAM | 86 | N/A |
| 32667 | MICANOPY | ALACHUA | 86 | N/A |
| 32668 | MORRISTON | LEVY | 86 | N/A |
| 34606 | SPRING HILL | HERNANDO | 86 | N/A |
| 34610 | SPRING HILL | PASCO | 86 | N/A |
| 33565 | PLANT CITY | HILLSBOROUGH | 87 | N/A |
| 33544 | WESLEY CHAPEL | PASCO | 88 | N/A |
| 33563 | PLANT CITY | HILLSBOROUGH | 88 | N/A |
| 33564 | PLANT CITY | HILLSBOROUGH | 88 | N/A |
| 33898 | LAKE WALES | POLK | 88 | N/A |
| 34607 | SPRING HILL | HERNANDO | 88 | N/A |
| 34611 | SPRING HILL | HERNANDO | 88 | N/A |
| 33566 | PLANT CITY | HILLSBOROUGH | 89 | N/A |
| 33854 | LAKESHORE | POLK | 90 | N/A |
| 33856 | NALCREST | POLK | 90 | N/A |
| 32140 | FLORAHOMA | PUTNAM | 91 | N/A |
| 32666 | MELROSE | PUTNAM | 91 | N/A |
| 34639 | LAND O LAKES | PASCO | 92 | N/A |
| 32033 | ELKTON | SAINT JOHNS | 93 | N/A |
| 33567 | PLANT CITY | HILLSBOROUGH | 93 | N/A |
| 33592 | THONOTOSASSA | HILLSBOROUGH | 93 | N/A |
| 33647 | TAMPA | HILLSBOROUGH | 93 | N/A |
| 33860 | MULBERRY | POLK | 94 | N/A |
| 34637 | LAND O LAKES | PASCO | 94 | N/A |
| 33863 | NICHOLS | POLK | 95 | N/A |
| 32934 | MELBOURNE | BREVARD | 96 | N/A |
| 33559 | LUTZ | HILLSBOROUGH | 96 | N/A |
| 34638 | LAND O LAKES | PASCO | 98 | N/A |
| 34449 | INGLIS | LEVY | 103 | N/A |
| 33540 | ZEPHYRHILLS | PASCO | NA | N/A |
| 33542 | ZEPHYRHILLS | PASCO | NA | N/A |
Mobile Coverage
spanning more than 30 miles
| Zip Code | City | County | Est Miles to YOU | TF Category |
|---|---|---|---|---|
| 32736 | EUSTIS | LAKE | 7 | 1 |
| 32776 | SORRENTO | LAKE | 7 | 1 |
| 32756 | MOUNT DORA | LAKE | 10 | 1 |
| 32712 | APOPKA | ORANGE | 11 | 1 |
| 32768 | PLYMOUTH | ORANGE | 12 | 1 |
| 32777 | TANGERINE | ORANGE | 12 | 1 |
| 32727 | EUSTIS | LAKE | 13 | 1 |
| 32704 | APOPKA | ORANGE | 14 | 1 |
| 32726 | EUSTIS | LAKE | 14 | 1 |
| 32798 | ZELLWOOD | ORANGE | 14 | 1 |
| 32703 | APOPKA | ORANGE | 16 | 2 |
| 32757 | MOUNT DORA | LAKE | 16 | 2 |
| 32778 | TAVARES | LAKE | 17 | 2 |
| 32735 | GRAND ISLAND | LAKE | 19 | 2 |
| 32747 | LAKE MONROE | SEMINOLE | 19 | 2 |
| 32752 | LONGWOOD | SEMINOLE | 19 | 2 |
| 32771 | SANFORD | SEMINOLE | 19 | 2 |
| 32791 | LONGWOOD | SEMINOLE | 19 | 2 |
| 32779 | LONGWOOD | SEMINOLE | 20 | 2 |
| 32745 | MID FLORIDA | SEMINOLE | 21 | 2 |
| 32746 | LAKE MARY | SEMINOLE | 21 | 2 |
| 32784 | UMATILLA | LAKE | 21 | 2 |
| 32795 | LAKE MARY | SEMINOLE | 21 | 2 |
| 34705 | ASTATULA | LAKE | 21 | 2 |
| 32710 | CLARCONA | ORANGE | 21 | 3* |
| 32772 | SANFORD | SEMINOLE | 22 | 2 |
| 32799 | MID FLORIDA | SEMINOLE | 22 | 2 |
| 34788 | LEESBURG | LAKE | 22 | 2 |
| 32714 | ALTAMONTE SPRINGS | SEMINOLE | 22 | 3* |
| 32810 | ORLANDO | ORANGE | 22 | 3* |
| 32818 | ORLANDO | ORANGE | 22 | 3* |
| 32715 | ALTAMONTE SPRINGS | SEMINOLE | 23 | 3* |
| 32716 | ALTAMONTE SPRINGS | SEMINOLE | 23 | 3* |
| 34789 | LEESBURG | LAKE | 23 | 2 |
| 32860 | ORLANDO | ORANGE | 24 | 3* |
| 32868 | ORLANDO | ORANGE | 24 | 3* |
| 34761 | OCOEE | ORANGE | 24 | 3* |
| 32753 | DEBARY | VOLUSIA | 24 | 5* |
| 32701 | ALTAMONTE SPRINGS | SEMINOLE | 25 | 3* |
| 32750 | LONGWOOD | SEMINOLE | 25 | 3* |
| 32794 | MAITLAND | ORANGE | 25 | 3* |
| 34777 | WINTER GARDEN | ORANGE | 25 | 3* |
| 34778 | WINTER GARDEN | ORANGE | 25 | 3* |
| 32713 | DEBARY | VOLUSIA | 25 | 5* |
